| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3m3dlsERSoRKNS_4quatE | 1 |
| _ZN3m3d4quatpLERKS0_ | 2 |
| _ZN3m3d4quat15from_axis_angleERKNS_4vec3Ed | 6 |
| _ZNK3m3d4quateqERKS0_ | 9 |
| _ZN3m3d4quat8from_rpyEddd | 18 |
| _ZN3m3d9normalizeERKNS_4quatE | 18715 |
| _ZNK3m3d4quatplERKS0_ | 18715 |
| _ZNK3m3d4quatmlEd | 18716 |
| _ZN3m3d9conjugateERKNS_4quatE | 32000 |
| _ZNK3m3d4quatmlERKS0_ | 54744 |
| _ZN3m3d4quatC2Ev | 55288 |
| _ZN3m3d6rotateERKNS_4quatERKNS_4vec3E | 67646 |
| _ZN3m3d6rotateERKNS_4vec3ERKNS_4quatE | 67649 |
| _ZN3m3d4quatC2Edddd | 88767 |
| Generated by: LCOV version 2.0-1 |