| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3m3d4mat3C2Eddddddddd | 44789 |
| _ZN3m3d4mat3C2Ev | 112439 |
| _ZN3m3d4mat3ixEi | 337356 |
| _ZN3m3d5smat3C2ERKNS_4mat3E | 44770 |
| _ZN3m3d5smat3C2Edddddd | 15728 |
| _ZN3m3d5smat3C2Ev | 1091 |
| _ZN3m3d9mat3_castERKNS_4quatE | 22890 |
| _ZN3m3dmlERKNS_4mat3ERKNS_5smat3E | 44769 |
| _ZN3m3dmlEdRKNS_5smat3E | 15027 |
| _ZNK3m3d4mat311determinantEv | 8 |
| _ZNK3m3d4mat37inverseEv | 5 |
| _ZNK3m3d4mat39is_approxERKS0_d | 4 |
| _ZNK3m3d4mat39transposeEv | 44770 |
| _ZNK3m3d4mat3eqERKS0_ | 2 |
| _ZNK3m3d4mat3ixEi | 541801 |
| _ZNK3m3d4mat3mlERKNS_4vec3E | 268624 |
| _ZNK3m3d4mat3mlERKS0_ | 44772 |
| _ZNK3m3d5smat311determinantEv | 97 |
| _ZNK3m3d5smat37inverseEv | 95 |
| _ZNK3m3d5smat39is_approxERKS0_d | 4 |
| _ZNK3m3d5smat3mlERKNS_4vec3E | 44767 |
| _ZNK3m3d5smat3mlEd | 15028 |
| Generated by: LCOV version 2.0-1 |